| Make | Ø Spindle | longitudinal movement | transverse movement | vertical movement | 
|---|---|---|---|---|
| Tos WHN110MC | 125 | 2000 | 1400 | 1260 | 
| CNC Sinumerik 840D | ||||
| Pegard | 160 | 8000 | 3000 | 3000 | 
| CNC Sinumerik 840D | ||||
| Tos WHN13CNC | 130 | 3500 | 1600 | 2500 | 
| CNC Sinumerik 840D | ||||
| Pegard | 160 | 5000 | 3000 | 3250 | 
| CNC Sinumerik 840D | ||||
| Pegard | 130 | 2500 | 1750 | 2000 | 
| CNC Sinumerik 840D | ||||
